No. | Subject | sws | Term |
1 | 2 | 3 | 4 | 5 | 6 |
M 1/1 | Fundamentals of mathematics | 10 | 4 | 6 | | | | |
M 1/2 | Local languages and cultural paradigms | 24 | 4 | 4 | 4 | 4 | 4 | 4 |
M 1/3 | Scientific work | 4 | 2 | 2 | | | | |
M2/1 | Algorithms and complexity | 4 | | | | 4 | | |
M2/2 | Hardware and computer architecture | 4 | 4 | | | | | |
M2/3 | Operating systems | 2 | 2 | | | | | |
M2/4 | Fundamentals of programming | 4 | | 4 | | | | |
M2/5 | Software-engineering | 8 | | | 4 | 4 | | |
M2/6 | Programming paradigms | 4 | 4 | | | | | |
M3/1 | Fundamentals of business administration | 4 | 4 | | | | | |
M3/2 | bookkeeping, preparation of balance sheets, accounting | 4 | | 4 | | | | |
M3/3 | Cost accounting, controlling | 2 | | | 2 | | | |
M3/4 | Political economics | 2 | | | | 2 | | |
M3/5 | Law | 4 | | | 4 | | | |
M4/1 | Information management | 2 | | | | 2 | | |
M4/2 | Distributed information processing | 4 | | | 4 | | | |
M4/3 | Data bases | 4 | | | 4 | | | |
M4/4 | Enterprise modelling (incl. project) | 8 | | | | 8 | | |
M4/5 |
Multimedia |
4 |
|
|
|
|
4 |
|
M4/7 |
Data base application |
3 |
|
|
|
|
3 |
|
M4/8 |
Data protection and safety |
2 |
|
|
|
|
2 |
|
M5/1 | Media, information marketing and public relations work | 4 | | 4 | | | | |
M5/2 | Project management I | 2 | | | | 2 | | |
M5/3 | Project management II | 2 | | | | | | 2 |
M5/4 | Support for the practical term |
8 |
|
|
|
|
|
8 |
M6/1 | Introduction to psychology | 2 | 2 | | | | | |
M6/2 | Psychology of Communication | 2 | 2 | | | | | |
M6/3 | Rhetoric and argumentation | 2 | | 2 | | | | |
M6/4 | Work-based communication and process organisation | 2 | | | 2 | | | |
M6/5 | Moderation and conduct of negotiations | 2 | | | 2 | | | |
M7/1 | Bachelor seminar | 4 | | | | | | 4 |
M7/2 | Required elective subjects |
7 |
|
|
|
|
7 |
|